Files
GameCheat/assets/logo.svg

453 lines
15 KiB
XML
Raw Permalink Normal View History

2026-01-22 14:13:02 +08:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 500.00 500.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#8d9296" vector-effect="non-scaling-stroke" d="
M 268.61 281.25
Q 269.27 281.08 273.03 281.30
Q 275.05 281.41 277.17 283.74
Q 277.69 284.31 281.07 287.31
Q 284.87 290.68 289.14 286.87
Q 293.10 283.33 313.22 262.73
Q 314.04 261.89 315.53 261.51
C 317.31 261.06 319.06 262.88 320.34 264.16
Q 333.24 277.14 355.75 298.78
C 360.79 303.62 369.99 305.21 376.42 301.05
Q 379.17 299.26 381.21 297.21
Q 420.47 257.59 430.28 247.69
Q 431.94 246.02 432.71 244.83
Q 434.03 242.78 434.05 241.27
Q 434.51 214.69 434.16 177.99
Q 434.14 175.15 433.35 173.21
Q 432.33 170.69 430.76 168.98
Q 426.25 164.09 414.00 152.25
Q 412.27 150.58 412.34 149.10
C 412.45 147.03 415.55 144.59 417.39 142.43
Q 430.01 127.62 427.03 109.37
Q 425.44 99.65 419.65 90.94
C 411.85 79.21 398.56 70.58 384.26 69.67
Q 365.25 68.45 350.21 81.76
Q 347.65 84.03 342.67 89.55
Q 340.05 92.45 337.18 89.79
Q 332.16 85.14 322.87 75.62
Q 319.02 71.68 314.25 71.63
Q 303.84 71.52 270.10 71.65
C 265.52 71.67 262.51 72.18 259.45 75.19
Q 229.12 105.04 199.17 134.91
Q 195.41 138.66 195.35 141.86
Q 195.32 143.32 195.30 147.32
C 195.28 152.00 196.63 154.78 199.89 157.96
Q 222.92 180.40 235.02 192.31
Q 235.22 192.51 236.53 194.43
Q 238.00 196.59 235.81 198.83
Q 225.14 209.81 216.27 217.77
Q 214.22 219.61 214.03 223.00
Q 213.79 227.26 213.78 228.13
C 213.73 230.57 212.87 232.26 211.29 233.79
Q 207.44 237.53 200.76 243.76
Q 195.66 248.52 201.02 253.66
Q 214.89 266.98 217.47 269.50
Q 219.96 271.94 223.12 268.88
Q 234.99 257.41 245.40 246.85
C 245.99 246.26 246.71 245.79 247.52 245.20
C 248.99 244.14 250.77 243.96 251.22 246.08
Q 251.79 248.77 251.31 257.05
Q 251.22 258.62 249.71 260.22
C 239.69 270.86 227.14 282.80 216.38 293.78
Q 209.68 300.63 196.40 313.90
Q 127.47 382.78 96.43 413.67
Q 93.19 416.89 90.14 419.07
A 1.68 1.67 -22.0 0 1 87.50 417.96
Q 86.66 412.26 87.52 406.06
C 87.69 404.77 89.72 402.48 90.85 401.33
Q 105.23 386.71 119.82 372.32
Q 123.41 368.77 204.56 287.69
C 207.23 285.02 209.63 283.02 206.91 279.63
Q 205.21 277.51 204.46 276.79
Q 196.83 269.45 189.56 262.23
Q 187.05 259.73 185.53 259.41
C 182.45 258.75 179.91 260.77 177.84 262.84
C 141.97 298.63 112.64 328.14 82.12 358.19
C 79.22 361.05 77.99 362.82 77.97 366.75
Q 77.84 395.56 77.88 424.38
C 77.89 428.88 78.68 433.35 82.59 435.51
Q 84.44 436.54 88.19 436.56
Q 110.97 436.73 138.51 436.62
Q 142.16 436.60 143.73 434.39
Q 144.51 433.31 144.18 432.09
Q 143.83 430.79 143.46 430.38
Q 141.20 427.89 135.56 422.80
Q 130.45 418.18 132.13 411.32
Q 132.58 409.49 133.92 408.16
Q 141.97 400.11 150.04 392.01
C 153.50 388.54 155.60 391.49 158.41 394.33
Q 167.89 403.93 168.96 404.87
C 172.96 408.40 176.43 405.46 179.35 402.60
Q 185.90 396.19 194.30 387.67
Q 197.49 384.43 198.08 382.82
Q 199.33 379.34 196.15 376.14
Q 185.73 365.63 185.29 365.21
Q 183.18 363.16 183.15 360.92
Q 183.12 359.61 185.36 357.30
Q 186.22 356.41 221.07 321.56
Q 223.57 319.07 225.99 318.70
Q 228.05 318.38 231.82 318.77
Q 237.34 319.33 237.41 319.33
Q 252.17 320.42 255.30 320.46
C 260.10 320.52 263.50 317.28 266.09 313.59
Q 269.13 309.25 265.58 305.51
Q 262.93 302.70 257.20 297.12
Q 254.28 294.28 257.42 290.95
Q 260.65 287.50 264.07 284.33
Q 266.87 281.72 268.61 281.25"
/>
<path stroke="#8d9296" vector-effect="non-scaling-stroke" d="
M 403.3799 115.2277
A 22.27 21.83 0.2 0 0 381.1862 93.3201
A 22.27 21.83 0.2 0 0 358.8401 115.0723
A 22.27 21.83 0.2 0 0 381.0338 136.9799
A 22.27 21.83 0.2 0 0 403.3799 115.2277"
/>
<path stroke="#8d9296" vector-effect="non-scaling-stroke" d="
M 288.97 159.72
C 290.63 158.08 292.63 156.77 294.81 159.00
Q 300.69 165.01 305.33 169.27
Q 307.64 171.40 309.86 169.18
L 319.67 159.36
A 3.37 3.37 0.0 0 0 319.61 154.54
L 308.13 143.62
Q 305.22 140.85 308.06 138.01
L 317.02 129.06
A 3.28 3.28 0.0 0 0 317.19 124.61
Q 312.89 119.60 307.95 115.05
Q 305.12 112.45 302.51 114.75
Q 299.65 117.25 292.75 124.30
C 290.06 127.05 288.16 127.88 285.28 124.99
Q 279.89 119.57 276.14 116.12
A 3.32 3.32 0.0 0 0 271.65 116.10
Q 266.58 120.73 262.10 125.65
Q 259.63 128.36 262.11 130.86
Q 266.00 134.76 272.62 140.46
Q 276.24 143.59 272.88 146.87
Q 269.39 150.29 262.42 157.36
A 2.41 2.40 52.0 0 0 262.07 160.28
C 263.55 162.73 266.38 164.88 270.67 168.60
C 273.73 171.26 275.70 173.46 279.04 169.80
Q 281.20 167.42 288.97 159.72"
/>
<path stroke="#8d9296" vector-effect="non-scaling-stroke" d="
M 405.53 192.97
A 14.79 14.79 0.0 0 0 390.74 178.18
A 14.79 14.79 0.0 0 0 375.95 192.97
A 14.79 14.79 0.0 0 0 390.74 207.76
A 14.79 14.79 0.0 0 0 405.53 192.97"
/>
<path stroke="#8d9296" vector-effect="non-scaling-stroke" d="
M 364.1120 191.6412
A 14.78 14.59 -6.6 0 0 347.7531 178.8467
A 14.78 14.59 -6.6 0 0 334.7480 195.0388
A 14.78 14.59 -6.6 0 0 351.1069 207.8333
A 14.78 14.59 -6.6 0 0 364.1120 191.6412"
/>
<path stroke="#8d9296" vector-effect="non-scaling-stroke" d="
M 392.9434 230.0267
A 14.93 14.43 -2.7 0 0 377.3503 216.3160
A 14.93 14.43 -2.7 0 0 363.1166 231.4333
A 14.93 14.43 -2.7 0 0 378.7097 245.1440
A 14.93 14.43 -2.7 0 0 392.9434 230.0267"
/>
</g>
<path fill="#f4f4f4" d="
M 484.95 420.23
A 65.72 65.72 0.0 0 1 419.23 485.95
L 81.77 485.95
A 65.72 65.72 0.0 0 1 16.05 420.23
L 16.05 80.77
A 65.72 65.72 0.0 0 1 81.77 15.05
L 419.23 15.05
A 65.72 65.72 0.0 0 1 484.95 80.77
L 484.95 420.23
Z
M 268.61 281.25
Q 269.27 281.08 273.03 281.30
Q 275.05 281.41 277.17 283.74
Q 277.69 284.31 281.07 287.31
Q 284.87 290.68 289.14 286.87
Q 293.10 283.33 313.22 262.73
Q 314.04 261.89 315.53 261.51
C 317.31 261.06 319.06 262.88 320.34 264.16
Q 333.24 277.14 355.75 298.78
C 360.79 303.62 369.99 305.21 376.42 301.05
Q 379.17 299.26 381.21 297.21
Q 420.47 257.59 430.28 247.69
Q 431.94 246.02 432.71 244.83
Q 434.03 242.78 434.05 241.27
Q 434.51 214.69 434.16 177.99
Q 434.14 175.15 433.35 173.21
Q 432.33 170.69 430.76 168.98
Q 426.25 164.09 414.00 152.25
Q 412.27 150.58 412.34 149.10
C 412.45 147.03 415.55 144.59 417.39 142.43
Q 430.01 127.62 427.03 109.37
Q 425.44 99.65 419.65 90.94
C 411.85 79.21 398.56 70.58 384.26 69.67
Q 365.25 68.45 350.21 81.76
Q 347.65 84.03 342.67 89.55
Q 340.05 92.45 337.18 89.79
Q 332.16 85.14 322.87 75.62
Q 319.02 71.68 314.25 71.63
Q 303.84 71.52 270.10 71.65
C 265.52 71.67 262.51 72.18 259.45 75.19
Q 229.12 105.04 199.17 134.91
Q 195.41 138.66 195.35 141.86
Q 195.32 143.32 195.30 147.32
C 195.28 152.00 196.63 154.78 199.89 157.96
Q 222.92 180.40 235.02 192.31
Q 235.22 192.51 236.53 194.43
Q 238.00 196.59 235.81 198.83
Q 225.14 209.81 216.27 217.77
Q 214.22 219.61 214.03 223.00
Q 213.79 227.26 213.78 228.13
C 213.73 230.57 212.87 232.26 211.29 233.79
Q 207.44 237.53 200.76 243.76
Q 195.66 248.52 201.02 253.66
Q 214.89 266.98 217.47 269.50
Q 219.96 271.94 223.12 268.88
Q 234.99 257.41 245.40 246.85
C 245.99 246.26 246.71 245.79 247.52 245.20
C 248.99 244.14 250.77 243.96 251.22 246.08
Q 251.79 248.77 251.31 257.05
Q 251.22 258.62 249.71 260.22
C 239.69 270.86 227.14 282.80 216.38 293.78
Q 209.68 300.63 196.40 313.90
Q 127.47 382.78 96.43 413.67
Q 93.19 416.89 90.14 419.07
A 1.68 1.67 -22.0 0 1 87.50 417.96
Q 86.66 412.26 87.52 406.06
C 87.69 404.77 89.72 402.48 90.85 401.33
Q 105.23 386.71 119.82 372.32
Q 123.41 368.77 204.56 287.69
C 207.23 285.02 209.63 283.02 206.91 279.63
Q 205.21 277.51 204.46 276.79
Q 196.83 269.45 189.56 262.23
Q 187.05 259.73 185.53 259.41
C 182.45 258.75 179.91 260.77 177.84 262.84
C 141.97 298.63 112.64 328.14 82.12 358.19
C 79.22 361.05 77.99 362.82 77.97 366.75
Q 77.84 395.56 77.88 424.38
C 77.89 428.88 78.68 433.35 82.59 435.51
Q 84.44 436.54 88.19 436.56
Q 110.97 436.73 138.51 436.62
Q 142.16 436.60 143.73 434.39
Q 144.51 433.31 144.18 432.09
Q 143.83 430.79 143.46 430.38
Q 141.20 427.89 135.56 422.80
Q 130.45 418.18 132.13 411.32
Q 132.58 409.49 133.92 408.16
Q 141.97 400.11 150.04 392.01
C 153.50 388.54 155.60 391.49 158.41 394.33
Q 167.89 403.93 168.96 404.87
C 172.96 408.40 176.43 405.46 179.35 402.60
Q 185.90 396.19 194.30 387.67
Q 197.49 384.43 198.08 382.82
Q 199.33 379.34 196.15 376.14
Q 185.73 365.63 185.29 365.21
Q 183.18 363.16 183.15 360.92
Q 183.12 359.61 185.36 357.30
Q 186.22 356.41 221.07 321.56
Q 223.57 319.07 225.99 318.70
Q 228.05 318.38 231.82 318.77
Q 237.34 319.33 237.41 319.33
Q 252.17 320.42 255.30 320.46
C 260.10 320.52 263.50 317.28 266.09 313.59
Q 269.13 309.25 265.58 305.51
Q 262.93 302.70 257.20 297.12
Q 254.28 294.28 257.42 290.95
Q 260.65 287.50 264.07 284.33
Q 266.87 281.72 268.61 281.25
Z"
/>
<path fill="#253037" d="
M 268.61 281.25
Q 266.87 281.72 264.07 284.33
Q 260.65 287.50 257.42 290.95
Q 254.28 294.28 257.20 297.12
Q 262.93 302.70 265.58 305.51
Q 269.13 309.25 266.09 313.59
C 263.50 317.28 260.10 320.52 255.30 320.46
Q 252.17 320.42 237.41 319.33
Q 237.34 319.33 231.82 318.77
Q 228.05 318.38 225.99 318.70
Q 223.57 319.07 221.07 321.56
Q 186.22 356.41 185.36 357.30
Q 183.12 359.61 183.15 360.92
Q 183.18 363.16 185.29 365.21
Q 185.73 365.63 196.15 376.14
Q 199.33 379.34 198.08 382.82
Q 197.49 384.43 194.30 387.67
Q 185.90 396.19 179.35 402.60
C 176.43 405.46 172.96 408.40 168.96 404.87
Q 167.89 403.93 158.41 394.33
C 155.60 391.49 153.50 388.54 150.04 392.01
Q 141.97 400.11 133.92 408.16
Q 132.58 409.49 132.13 411.32
Q 130.45 418.18 135.56 422.80
Q 141.20 427.89 143.46 430.38
Q 143.83 430.79 144.18 432.09
Q 144.51 433.31 143.73 434.39
Q 142.16 436.60 138.51 436.62
Q 110.97 436.73 88.19 436.56
Q 84.44 436.54 82.59 435.51
C 78.68 433.35 77.89 428.88 77.88 424.38
Q 77.84 395.56 77.97 366.75
C 77.99 362.82 79.22 361.05 82.12 358.19
C 112.64 328.14 141.97 298.63 177.84 262.84
C 179.91 260.77 182.45 258.75 185.53 259.41
Q 187.05 259.73 189.56 262.23
Q 196.83 269.45 204.46 276.79
Q 205.21 277.51 206.91 279.63
C 209.63 283.02 207.23 285.02 204.56 287.69
Q 123.41 368.77 119.82 372.32
Q 105.23 386.71 90.85 401.33
C 89.72 402.48 87.69 404.77 87.52 406.06
Q 86.66 412.26 87.50 417.96
A 1.68 1.67 -22.0 0 0 90.14 419.07
Q 93.19 416.89 96.43 413.67
Q 127.47 382.78 196.40 313.90
Q 209.68 300.63 216.38 293.78
C 227.14 282.80 239.69 270.86 249.71 260.22
Q 251.22 258.62 251.31 257.05
Q 251.79 248.77 251.22 246.08
C 250.77 243.96 248.99 244.14 247.52 245.20
C 246.71 245.79 245.99 246.26 245.40 246.85
Q 234.99 257.41 223.12 268.88
Q 219.96 271.94 217.47 269.50
Q 214.89 266.98 201.02 253.66
Q 195.66 248.52 200.76 243.76
Q 207.44 237.53 211.29 233.79
C 212.87 232.26 213.73 230.57 213.78 228.13
Q 213.79 227.26 214.03 223.00
Q 214.22 219.61 216.27 217.77
Q 225.14 209.81 235.81 198.83
Q 238.00 196.59 236.53 194.43
Q 235.22 192.51 235.02 192.31
Q 222.92 180.40 199.89 157.96
C 196.63 154.78 195.28 152.00 195.30 147.32
Q 195.32 143.32 195.35 141.86
Q 195.41 138.66 199.17 134.91
Q 229.12 105.04 259.45 75.19
C 262.51 72.18 265.52 71.67 270.10 71.65
Q 303.84 71.52 314.25 71.63
Q 319.02 71.68 322.87 75.62
Q 332.16 85.14 337.18 89.79
Q 340.05 92.45 342.67 89.55
Q 347.65 84.03 350.21 81.76
Q 365.25 68.45 384.26 69.67
C 398.56 70.58 411.85 79.21 419.65 90.94
Q 425.44 99.65 427.03 109.37
Q 430.01 127.62 417.39 142.43
C 415.55 144.59 412.45 147.03 412.34 149.10
Q 412.27 150.58 414.00 152.25
Q 426.25 164.09 430.76 168.98
Q 432.33 170.69 433.35 173.21
Q 434.14 175.15 434.16 177.99
Q 434.51 214.69 434.05 241.27
Q 434.03 242.78 432.71 244.83
Q 431.94 246.02 430.28 247.69
Q 420.47 257.59 381.21 297.21
Q 379.17 299.26 376.42 301.05
C 369.99 305.21 360.79 303.62 355.75 298.78
Q 333.24 277.14 320.34 264.16
C 319.06 262.88 317.31 261.06 315.53 261.51
Q 314.04 261.89 313.22 262.73
Q 293.10 283.33 289.14 286.87
Q 284.87 290.68 281.07 287.31
Q 277.69 284.31 277.17 283.74
Q 275.05 281.41 273.03 281.30
Q 269.27 281.08 268.61 281.25
Z
M 403.3799 115.2277
A 22.27 21.83 0.2 0 0 381.1862 93.3201
A 22.27 21.83 0.2 0 0 358.8401 115.0723
A 22.27 21.83 0.2 0 0 381.0338 136.9799
A 22.27 21.83 0.2 0 0 403.3799 115.2277
Z
M 288.97 159.72
C 290.63 158.08 292.63 156.77 294.81 159.00
Q 300.69 165.01 305.33 169.27
Q 307.64 171.40 309.86 169.18
L 319.67 159.36
A 3.37 3.37 0.0 0 0 319.61 154.54
L 308.13 143.62
Q 305.22 140.85 308.06 138.01
L 317.02 129.06
A 3.28 3.28 0.0 0 0 317.19 124.61
Q 312.89 119.60 307.95 115.05
Q 305.12 112.45 302.51 114.75
Q 299.65 117.25 292.75 124.30
C 290.06 127.05 288.16 127.88 285.28 124.99
Q 279.89 119.57 276.14 116.12
A 3.32 3.32 0.0 0 0 271.65 116.10
Q 266.58 120.73 262.10 125.65
Q 259.63 128.36 262.11 130.86
Q 266.00 134.76 272.62 140.46
Q 276.24 143.59 272.88 146.87
Q 269.39 150.29 262.42 157.36
A 2.41 2.40 52.0 0 0 262.07 160.28
C 263.55 162.73 266.38 164.88 270.67 168.60
C 273.73 171.26 275.70 173.46 279.04 169.80
Q 281.20 167.42 288.97 159.72
Z
M 405.53 192.97
A 14.79 14.79 0.0 0 0 390.74 178.18
A 14.79 14.79 0.0 0 0 375.95 192.97
A 14.79 14.79 0.0 0 0 390.74 207.76
A 14.79 14.79 0.0 0 0 405.53 192.97
Z
M 364.1120 191.6412
A 14.78 14.59 -6.6 0 0 347.7531 178.8467
A 14.78 14.59 -6.6 0 0 334.7480 195.0388
A 14.78 14.59 -6.6 0 0 351.1069 207.8333
A 14.78 14.59 -6.6 0 0 364.1120 191.6412
Z
M 392.9434 230.0267
A 14.93 14.43 -2.7 0 0 377.3503 216.3160
A 14.93 14.43 -2.7 0 0 363.1166 231.4333
A 14.93 14.43 -2.7 0 0 378.7097 245.1440
A 14.93 14.43 -2.7 0 0 392.9434 230.0267
Z"
/>
<ellipse fill="#f4f4f4" cx="0.00" cy="0.00" transform="translate(381.11,115.15) rotate(0.2)" rx="22.27" ry="21.83"/>
<path fill="#f4f4f4" d="
M 294.81 159.00
C 292.63 156.77 290.63 158.08 288.97 159.72
Q 281.20 167.42 279.04 169.80
C 275.70 173.46 273.73 171.26 270.67 168.60
C 266.38 164.88 263.55 162.73 262.07 160.28
A 2.41 2.40 52.0 0 1 262.42 157.36
Q 269.39 150.29 272.88 146.87
Q 276.24 143.59 272.62 140.46
Q 266.00 134.76 262.11 130.86
Q 259.63 128.36 262.10 125.65
Q 266.58 120.73 271.65 116.10
A 3.32 3.32 0.0 0 1 276.14 116.12
Q 279.89 119.57 285.28 124.99
C 288.16 127.88 290.06 127.05 292.75 124.30
Q 299.65 117.25 302.51 114.75
Q 305.12 112.45 307.95 115.05
Q 312.89 119.60 317.19 124.61
A 3.28 3.28 0.0 0 1 317.02 129.06
L 308.06 138.01
Q 305.22 140.85 308.13 143.62
L 319.61 154.54
A 3.37 3.37 0.0 0 1 319.67 159.36
L 309.86 169.18
Q 307.64 171.40 305.33 169.27
Q 300.69 165.01 294.81 159.00
Z"
/>
<circle fill="#f4f4f4" cx="390.74" cy="192.97" r="14.79"/>
<ellipse fill="#f4f4f4" cx="0.00" cy="0.00" transform="translate(349.43,193.34) rotate(-6.6)" rx="14.78" ry="14.59"/>
<ellipse fill="#f4f4f4" cx="0.00" cy="0.00" transform="translate(378.03,230.73) rotate(-2.7)" rx="14.93" ry="14.43"/>
</svg>