Files
gazebo_models/walkway_metal_45/meshes/mesh.obj

102 lines
2.3 KiB
Plaintext
Raw Normal View History

2025-08-25 16:30:02 +08:00
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 30.11.2016 17:17:21
mtllib mesh.mtl
#
# object Walkway_45_Right
#
v -762.0001 1077.6306 -0.1269
v -762.0001 1077.6306 152.0191
v 0.1976 1839.5492 152.1460
v 0.1976 1839.5492 0.0000
v 1077.8284 761.9188 0.0000
v 762.0001 446.3694 -0.1271
v 762.0001 446.3694 152.0189
v 1077.8284 761.9188 152.1460
v -762.0000 -0.0001 151.8921
v 762.0001 0.0000 151.8919
v -762.0000 -0.0001 -0.2539
v 762.0001 0.0000 -0.2541
# 12 vertices
vn -0.7070 0.7072 -0.0000
vn -0.7070 0.7072 0.0000
vn 0.0002 0.0002 -1.0000
vn 0.0000 0.0001 -1.0000
vn -0.0002 -0.0002 1.0000
vn -0.0000 -0.0001 1.0000
vn 0.7068 -0.7074 0.0000
vn 0.0000 -0.0003 1.0000
vn -0.0000 0.0003 -1.0000
vn -1.0000 -0.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.7071 0.7071 0.0000
# 13 vertex normals
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.9056 -0.0001 0.0000
vt 0.9951 -0.0001 0.0000
vt 0.9056 0.9999 0.0000
vt 0.9951 0.9999 0.0000
vt 1.0000 0.2929 0.0000
vt 0.9056 0.2928 0.0000
vt 0.0000 0.7071 0.0000
vt 0.9056 0.2928 0.0000
vt 1.0000 0.7071 0.0000
vt 0.9951 0.2928 0.0000
vt 0.0000 0.2929 0.0000
vt 0.9951 0.2928 0.0000
vt 1.0000 0.0000 0.0000
vt 0.0000 0.0000 0.0000
vt 0.0000 0.0000 0.0000
vt 1.0000 0.0000 0.0000
vt 0.9951 0.9999 0.0000
vt 0.9056 0.9999 0.0000
vt 0.9951 -0.0001 0.0000
vt 0.9056 -0.0001 0.0000
vt 1.0000 0.2929 0.0000
vt 0.9951 0.2928 0.0000
vt 0.0000 0.7071 0.0000
vt 0.9951 0.2928 0.0000
vt 1.0000 0.7071 0.0000
vt 0.9056 0.2928 0.0000
vt 0.0000 0.2929 0.0000
vt 0.9056 0.2928 0.0000
vt 0.0000 0.1266 0.0000
vt 1.0000 0.1266 0.0000
vt 1.0000 0.8734 0.0000
vt 0.0000 0.8734 0.0000
# 36 texture coords
g Walkway_45_Right
usemtl Walkway
s off
f 1/10/1 2/16/1 3/8/1
f 3/8/2 4/7/2 1/10/2
f 4/1/3 5/2/3 6/11/3
f 6/11/4 1/9/4 4/1/4
f 7/13/5 8/4/5 3/3/5
f 3/3/6 2/15/6 7/13/6
f 5/5/7 8/6/7 7/14/7
f 7/14/7 6/12/7 5/5/7
f 7/25/6 2/27/6 9/18/6
f 9/18/8 10/17/8 7/25/8
f 11/20/4 1/29/4 6/31/4
f 6/31/9 12/19/9 11/20/9
f 2/28/10 1/30/10 11/22/10
f 11/22/10 9/21/10 2/28/10
f 10/23/11 12/24/11 6/32/11
f 6/32/11 7/26/11 10/23/11
f 9/18/12 11/33/12 12/34/12
f 12/34/12 10/17/12 9/18/12
f 8/4/13 5/35/13 4/36/13
f 4/36/13 3/3/13 8/4/13
# 20 faces