This commit is contained in:
Quella777
2025-08-25 16:30:02 +08:00
commit 32cc2a8e96
1633 changed files with 289456 additions and 0 deletions

View File

@@ -0,0 +1,15 @@
material StopLight/Light
{
technique
{
pass
{
ambient 0.5 0.5 0.5 1.000000
texture_unit
{
texture greyscale_light.png
}
}
}
}

Binary file not shown.

After

Width:  |  Height:  |  Size: 56 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 301 KiB

View File

@@ -0,0 +1,16 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 09.11.2016 17:25:49
newmtl StopLight
Ns 10.0000
Ni 1.5000
d 1.0000
Tr 0.0000
Tf 1.0000 1.0000 1.0000
illum 2
Ka 0.5882 0.5882 0.5882
Kd 0.5882 0.5882 0.5882
Ks 0.0000 0.0000 0.0000
Ke 0.0000 0.0000 0.0000
map_Ka stop_light.png
map_Kd stop_light.png

909
stop_light/meshes/stop_light.obj Executable file
View File

@@ -0,0 +1,909 @@
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 09.11.2016 17:25:49
mtllib stop_light.mtl
#
# object StopLight
#
v -11.6631 -2.2686 -78.0097
v 0.0000 -2.2686 -78.0097
v 0.0000 -12.7000 -78.0097
v -12.7000 -12.7000 -78.0097
v 0.0000 -12.7000 -1.8097
v 0.0000 -2.2686 -1.8097
v -11.6631 -2.2686 -1.8097
v -12.7000 -12.7000 -1.8097
v -9.4811 -0.2919 -1.8097
v -9.4811 -0.2919 -78.0097
v 0.0000 -0.2919 -1.8097
v -8.7695 4.4409 -1.8097
v -8.7695 4.4409 -78.0097
v 0.0000 4.4409 -1.8097
v 0.0000 4.4409 -78.0097
v 0.0000 -0.2919 -78.0097
v -5.9879 -13.9100 -24.8810
v -5.9879 -10.9214 -24.8810
v 0.0000 -10.9214 -26.4854
v 0.0000 -13.5511 -26.4854
v 0.0000 -13.9006 -25.0584
v -5.2744 -14.4248 -23.6451
v -5.2744 -10.9214 -23.6451
v 0.0000 -10.9214 -25.0584
v -10.3713 -15.8099 -20.4975
v -10.3713 -10.9214 -20.4975
v -9.1355 -16.2500 -19.7840
v -9.1355 -10.9214 -19.7840
v -11.9758 -20.1826 -14.5097
v -11.9758 -10.9214 -14.5097
v -10.5487 -20.1826 -14.5351
v -10.5487 -10.9214 -14.5097
v -10.3713 -26.7959 -8.5218
v -10.3713 -10.9214 -8.5218
v -9.1355 -26.4810 -9.2353
v -9.1355 -10.9214 -9.2353
v -5.9879 -28.7126 -4.1384
v -5.9879 -10.9214 -4.1384
v -5.2744 -28.4510 -5.3742
v -5.2744 -10.9214 -5.3742
v 0.0000 -28.7126 -2.5339
v 0.0000 -10.9214 -2.5339
v 0.0000 -28.7126 -3.9609
v 0.0000 -10.9214 -3.9609
v -5.9879 -13.9100 -50.2556
v -5.9879 -10.9214 -50.2556
v 0.0000 -10.9214 -51.8600
v 0.0000 -13.5511 -51.8600
v 0.0000 -13.9006 -50.4330
v -5.2744 -14.4248 -49.0197
v -5.2744 -10.9214 -49.0197
v 0.0000 -10.9214 -50.4330
v -10.3713 -15.8099 -45.8721
v -10.3713 -10.9214 -45.8721
v -9.1355 -16.2500 -45.1586
v -9.1355 -10.9214 -45.1586
v -11.9758 -20.1826 -39.8843
v -11.9758 -10.9214 -39.8843
v -10.5487 -20.1826 -39.9097
v -10.5487 -10.9214 -39.8843
v -10.3713 -26.7959 -33.8964
v -10.3713 -10.9214 -33.8964
v -9.1355 -26.4810 -34.6099
v -9.1355 -10.9214 -34.6099
v -5.9879 -28.7126 -29.5130
v -5.9879 -10.9214 -29.5130
v -5.2744 -28.4510 -30.7488
v -5.2744 -10.9214 -30.7488
v 0.0000 -28.7126 -27.9085
v 0.0000 -10.9214 -27.9085
v 0.0000 -28.7126 -29.3355
v 0.0000 -10.9214 -29.3355
v -5.9879 -13.9100 -75.7064
v -5.9879 -10.9214 -75.7064
v 0.0000 -10.9214 -77.3108
v 0.0000 -13.5511 -77.3108
v 0.0000 -13.9006 -75.8838
v -5.2744 -14.4248 -74.4705
v -5.2744 -10.9214 -74.4705
v 0.0000 -10.9214 -75.8838
v -10.3713 -15.8099 -71.3229
v -10.3713 -10.9214 -71.3229
v -9.1355 -16.2500 -70.6094
v -9.1355 -10.9214 -70.6094
v -11.9758 -20.1826 -65.3351
v -11.9758 -10.9214 -65.3351
v -10.5487 -20.1826 -65.3605
v -10.5487 -10.9214 -65.3351
v -10.3713 -26.7959 -59.3472
v -10.3713 -10.9214 -59.3472
v -9.1355 -26.4810 -60.0607
v -9.1355 -10.9214 -60.0607
v -5.9879 -28.7126 -54.9638
v -5.9879 -10.9214 -54.9638
v -5.2744 -28.4510 -56.1996
v -5.2744 -10.9214 -56.1996
v 0.0000 -28.7126 -53.3593
v 0.0000 -10.9214 -53.3593
v 0.0000 -28.7126 -54.7863
v 0.0000 -10.9214 -54.7863
v 11.6631 -2.2686 -78.0097
v 12.7000 -12.7000 -78.0097
v 12.7000 -12.7000 -1.8097
v 11.6631 -2.2686 -1.8097
v 9.4811 -0.2919 -78.0097
v 9.4811 -0.2919 -1.8097
v 8.7695 4.4409 -78.0097
v 8.7695 4.4409 -1.8097
v 5.9879 -13.9100 -24.8810
v 5.9879 -10.9214 -24.8810
v 5.2744 -14.4248 -23.6451
v 5.2744 -10.9214 -23.6451
v 10.3713 -10.9214 -20.4975
v 10.3713 -15.8099 -20.4975
v 9.1355 -16.2500 -19.7840
v 9.1355 -10.9214 -19.7840
v 11.9758 -10.9214 -14.5097
v 11.9758 -20.1826 -14.5097
v 10.5487 -20.1826 -14.5351
v 10.5487 -10.9214 -14.5097
v 10.3713 -10.9214 -8.5218
v 10.3713 -26.7959 -8.5218
v 9.1355 -26.4810 -9.2353
v 9.1355 -10.9214 -9.2353
v 5.9879 -10.9214 -4.1384
v 5.9879 -28.7126 -4.1384
v 5.2744 -28.4510 -5.3742
v 5.2744 -10.9214 -5.3742
v 5.9879 -13.9100 -50.2556
v 5.9879 -10.9214 -50.2556
v 5.2744 -14.4248 -49.0197
v 5.2744 -10.9214 -49.0197
v 10.3713 -10.9214 -45.8721
v 10.3713 -15.8099 -45.8721
v 9.1355 -16.2500 -45.1586
v 9.1355 -10.9214 -45.1586
v 11.9758 -10.9214 -39.8843
v 11.9758 -20.1826 -39.8843
v 10.5487 -20.1826 -39.9097
v 10.5487 -10.9214 -39.8843
v 10.3713 -10.9214 -33.8964
v 10.3713 -26.7959 -33.8964
v 9.1355 -26.4810 -34.6099
v 9.1355 -10.9214 -34.6099
v 5.9879 -10.9214 -29.5130
v 5.9879 -28.7126 -29.5130
v 5.2744 -28.4510 -30.7488
v 5.2744 -10.9214 -30.7488
v 5.9879 -13.9100 -75.7064
v 5.9879 -10.9214 -75.7064
v 5.2744 -14.4248 -74.4705
v 5.2744 -10.9214 -74.4705
v 10.3713 -10.9214 -71.3229
v 10.3713 -15.8099 -71.3229
v 9.1355 -16.2500 -70.6094
v 9.1355 -10.9214 -70.6094
v 11.9758 -10.9214 -65.3351
v 11.9758 -20.1826 -65.3351
v 10.5487 -20.1826 -65.3605
v 10.5487 -10.9214 -65.3351
v 10.3713 -10.9214 -59.3472
v 10.3713 -26.7959 -59.3472
v 9.1355 -26.4810 -60.0607
v 9.1355 -10.9214 -60.0607
v 5.9879 -10.9214 -54.9638
v 5.9879 -28.7126 -54.9638
v 5.2744 -28.4510 -56.1996
v 5.2744 -10.9214 -56.1996
# 168 vertices
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn -0.9951 0.0989 -0.0000
vn -0.9951 0.0989 0.0000
vn -0.6714 0.7411 0.0000
vn -0.9889 0.1487 0.0000
vn 0.0000 1.0000 0.0000
vn -0.5242 0.0000 -0.8516
vn -0.5000 0.0000 -0.8660
vn -0.0000 0.0000 -1.0000
vn 0.0000 -0.9651 -0.2620
vn 0.0000 -0.9713 -0.2379
vn 0.0015 -0.9270 -0.3752
vn -0.0145 -0.9225 -0.3858
vn 0.5000 -0.0000 0.8660
vn 0.5285 -0.0000 0.8489
vn 0.0000 -0.0000 1.0000
vn -0.0000 -0.0000 1.0000
vn -0.8991 0.0000 -0.4377
vn -0.8660 0.0000 -0.5000
vn 0.0061 -0.8525 -0.5228
vn -0.0130 -0.8574 -0.5146
vn 0.8660 -0.0000 0.5000
vn 0.9004 -0.0003 0.4352
vn -0.9935 0.0000 0.1140
vn -1.0000 0.0000 -0.0000
vn -0.0087 -0.7326 -0.6806
vn -0.0246 -0.7319 -0.6809
vn 1.0000 0.0002 -0.0003
vn 0.9933 -0.0001 -0.1157
vn -0.8037 -0.0000 0.5950
vn -0.8660 -0.0000 0.5000
vn -0.1225 -0.8008 -0.5863
vn -0.1309 -0.8207 -0.5562
vn 0.8661 0.0002 -0.4998
vn 0.7992 -0.0000 -0.6011
vn -0.4753 -0.0000 0.8798
vn -0.5000 -0.0000 0.8660
vn -0.0592 -0.9656 -0.2534
vn -0.0645 -0.9725 -0.2240
vn 0.5000 -0.0000 -0.8660
vn 0.4675 0.0000 -0.8840
vn -0.0000 0.0000 1.0000
vn -0.0000 -0.9997 -0.0263
vn 0.7992 0.0000 -0.6011
vn 0.5000 0.0000 -0.8660
vn 0.0000 -0.9997 -0.0263
vn 0.9951 0.0989 0.0000
vn 0.9951 0.0989 -0.0000
vn 0.6714 0.7411 0.0000
vn 0.9889 0.1487 0.0000
vn 0.5242 0.0000 -0.8516
vn 0.0145 -0.9225 -0.3858
vn -0.0015 -0.9270 -0.3752
vn -0.5285 -0.0000 0.8489
vn 0.8660 -0.0000 -0.5000
vn 0.8991 -0.0000 -0.4377
vn 0.0130 -0.8574 -0.5146
vn -0.0061 -0.8525 -0.5228
vn -0.9004 -0.0003 0.4352
vn -0.8660 0.0000 0.5000
vn 1.0000 -0.0000 -0.0000
vn 0.9935 -0.0000 0.1140
vn 0.0246 -0.7319 -0.6809
vn 0.0087 -0.7326 -0.6806
vn -0.9933 -0.0001 -0.1157
vn -1.0000 0.0002 -0.0003
vn 0.8037 -0.0000 0.5950
vn 0.1309 -0.8207 -0.5562
vn 0.1225 -0.8008 -0.5863
vn -0.7992 0.0000 -0.6011
vn -0.8661 0.0002 -0.4998
vn 0.4753 -0.0000 0.8798
vn 0.0645 -0.9725 -0.2240
vn 0.0592 -0.9656 -0.2534
vn -0.4675 0.0000 -0.8840
vn 0.8660 0.0000 -0.5000
# 78 vertex normals
vt 0.8515 0.2002 0.0000
vt 0.8628 0.0863 0.0000
vt 0.9901 0.0863 0.0000
vt 0.9901 0.2002 0.0000
vt 0.0020 0.1406 0.0000
vt 0.0020 0.0020 0.0000
vt 0.8338 0.0020 0.0000
vt 0.8338 0.1406 0.0000
vt 0.0020 0.2551 0.0000
vt 0.8338 0.2551 0.0000
vt 0.9882 0.4296 0.0000
vt 0.8495 0.4296 0.0000
vt 0.8495 0.3157 0.0000
vt 0.9769 0.3157 0.0000
vt 0.8495 0.2941 0.0000
vt 0.9530 0.2941 0.0000
vt 0.8338 0.2872 0.0000
vt 0.8495 0.2424 0.0000
vt 0.0020 0.2872 0.0000
vt 0.9453 0.2424 0.0000
vt 0.8866 0.0648 0.0000
vt 0.9901 0.0648 0.0000
vt 0.8944 0.0131 0.0000
vt 0.9901 0.0131 0.0000
vt 0.8338 0.3395 0.0000
vt 0.0020 0.3395 0.0000
vt 0.0020 0.4352 0.0000
vt 0.8338 0.4352 0.0000
vt 0.0020 0.6941 0.0000
vt 0.5701 0.8805 0.0000
vt 0.5541 0.8807 0.0000
vt 0.0020 0.6762 0.0000
vt 0.0630 0.6722 0.0000
vt 0.5372 0.8233 0.0000
vt 0.5517 0.8153 0.0000
vt 0.0630 0.6941 0.0000
vt 0.4276 0.4806 0.0000
vt 0.4901 0.7816 0.0000
vt 0.4990 0.7680 0.0000
vt 0.4276 0.4588 0.0000
vt 0.4870 0.4588 0.0000
vt 0.4181 0.7671 0.0000
vt 0.4179 0.7515 0.0000
vt 0.4870 0.4865 0.0000
vt 0.1264 0.6509 0.0000
vt 0.3286 0.7837 0.0000
vt 0.3207 0.7698 0.0000
vt 0.1264 0.6941 0.0000
vt 0.5463 0.4588 0.0000
vt 0.2797 0.8239 0.0000
vt 0.2664 0.8153 0.0000
vt 0.5463 0.5070 0.0000
vt 0.1927 0.6018 0.0000
vt 0.2606 0.8805 0.0000
vt 0.2451 0.8796 0.0000
vt 0.1927 0.6941 0.0000
vt 0.6070 0.4588 0.0000
vt 0.6070 0.5511 0.0000
vt 0.2605 0.5276 0.0000
vt 0.2605 0.6941 0.0000
vt 0.6642 0.4588 0.0000
vt 0.6642 0.6216 0.0000
vt 0.3225 0.5061 0.0000
vt 0.3225 0.6941 0.0000
vt 0.7246 0.4588 0.0000
vt 0.7246 0.6437 0.0000
vt 0.3915 0.5061 0.0000
vt 0.3915 0.6941 0.0000
vt 0.7797 0.4588 0.0000
vt 0.7797 0.6467 0.0000
vt 0.3937 0.4453 0.0000
vt 0.8639 0.7753 0.0000
vt 0.8637 0.7593 0.0000
vt 0.3937 0.4632 0.0000
vt 0.3327 0.4672 0.0000
vt 0.9212 0.7423 0.0000
vt 0.9291 0.7568 0.0000
vt 0.3327 0.4453 0.0000
vt 0.4372 0.7296 0.0000
vt 0.9628 0.6953 0.0000
vt 0.9764 0.7042 0.0000
vt 0.4372 0.7078 0.0000
vt 0.4966 0.7078 0.0000
vt 0.9773 0.6233 0.0000
vt 0.9929 0.6231 0.0000
vt 0.4966 0.7355 0.0000
vt 0.2693 0.4885 0.0000
vt 0.9608 0.5338 0.0000
vt 0.9746 0.5258 0.0000
vt 0.2693 0.4453 0.0000
vt 0.5559 0.7078 0.0000
vt 0.9205 0.4848 0.0000
vt 0.9291 0.4715 0.0000
vt 0.5559 0.7560 0.0000
vt 0.2029 0.5376 0.0000
vt 0.8640 0.4658 0.0000
vt 0.8649 0.4502 0.0000
vt 0.2029 0.4453 0.0000
vt 0.6166 0.7078 0.0000
vt 0.6166 0.8001 0.0000
vt 0.1352 0.6117 0.0000
vt 0.1352 0.4453 0.0000
vt 0.6738 0.7078 0.0000
vt 0.6738 0.8706 0.0000
vt 0.0732 0.6332 0.0000
vt 0.0732 0.4453 0.0000
vt 0.7342 0.7078 0.0000
vt 0.7342 0.8927 0.0000
vt 0.0042 0.6332 0.0000
vt 0.0042 0.4453 0.0000
vt 0.7893 0.7078 0.0000
vt 0.7893 0.8957 0.0000
vt 0.4062 0.7070 0.0000
vt 0.9358 0.5647 0.0000
vt 0.9360 0.5808 0.0000
vt 0.4062 0.7249 0.0000
vt 0.3452 0.7289 0.0000
vt 0.8786 0.5977 0.0000
vt 0.8706 0.5832 0.0000
vt 0.3452 0.7070 0.0000
vt 0.7769 0.6713 0.0000
vt 0.8369 0.6448 0.0000
vt 0.8233 0.6358 0.0000
vt 0.7769 0.6931 0.0000
vt 0.7175 0.6931 0.0000
vt 0.8224 0.7168 0.0000
vt 0.8068 0.7170 0.0000
vt 0.7175 0.6654 0.0000
vt 0.2818 0.7502 0.0000
vt 0.8390 0.8062 0.0000
vt 0.8251 0.8142 0.0000
vt 0.2818 0.7070 0.0000
vt 0.6582 0.6931 0.0000
vt 0.8792 0.8552 0.0000
vt 0.8706 0.8685 0.0000
vt 0.6582 0.6450 0.0000
vt 0.2155 0.7993 0.0000
vt 0.9358 0.8742 0.0000
vt 0.9349 0.8898 0.0000
vt 0.2155 0.7070 0.0000
vt 0.5975 0.6931 0.0000
vt 0.5975 0.6009 0.0000
vt 0.1477 0.8734 0.0000
vt 0.1477 0.7070 0.0000
vt 0.5403 0.6931 0.0000
vt 0.5403 0.5303 0.0000
vt 0.0857 0.8949 0.0000
vt 0.0857 0.7070 0.0000
vt 0.4799 0.6931 0.0000
vt 0.4799 0.5082 0.0000
vt 0.0167 0.8949 0.0000
vt 0.0167 0.7070 0.0000
vt 0.4248 0.6931 0.0000
vt 0.4248 0.5053 0.0000
vt 0.8515 0.2002 0.0000
vt 0.8628 0.0863 0.0000
vt 0.9901 0.0863 0.0000
vt 0.9901 0.2002 0.0000
vt 0.9882 0.4296 0.0000
vt 0.8495 0.4296 0.0000
vt 0.8495 0.3157 0.0000
vt 0.9769 0.3157 0.0000
vt 0.0020 0.1406 0.0000
vt 0.0020 0.0020 0.0000
vt 0.8338 0.0020 0.0000
vt 0.8338 0.1406 0.0000
vt 0.0020 0.2551 0.0000
vt 0.8338 0.2551 0.0000
vt 0.8338 0.2872 0.0000
vt 0.0020 0.2872 0.0000
vt 0.8495 0.2941 0.0000
vt 0.9530 0.2941 0.0000
vt 0.8338 0.3395 0.0000
vt 0.0020 0.3395 0.0000
vt 0.8495 0.2424 0.0000
vt 0.9453 0.2424 0.0000
vt 0.0020 0.4352 0.0000
vt 0.8338 0.4352 0.0000
vt 0.8866 0.0648 0.0000
vt 0.9901 0.0648 0.0000
vt 0.8944 0.0131 0.0000
vt 0.9901 0.0131 0.0000
vt 0.0020 0.6941 0.0000
vt 0.0020 0.6762 0.0000
vt 0.0630 0.6722 0.0000
vt 0.0630 0.6941 0.0000
vt 0.5701 0.8805 0.0000
vt 0.5541 0.8807 0.0000
vt 0.5372 0.8233 0.0000
vt 0.5517 0.8153 0.0000
vt 0.4276 0.4806 0.0000
vt 0.4276 0.4588 0.0000
vt 0.4870 0.4588 0.0000
vt 0.4870 0.4865 0.0000
vt 0.1264 0.6509 0.0000
vt 0.1264 0.6941 0.0000
vt 0.4901 0.7816 0.0000
vt 0.4990 0.7680 0.0000
vt 0.5463 0.4588 0.0000
vt 0.5463 0.5070 0.0000
vt 0.1927 0.6018 0.0000
vt 0.1927 0.6941 0.0000
vt 0.4181 0.7671 0.0000
vt 0.4179 0.7515 0.0000
vt 0.6070 0.4588 0.0000
vt 0.6070 0.5511 0.0000
vt 0.2605 0.5276 0.0000
vt 0.2605 0.6941 0.0000
vt 0.3286 0.7837 0.0000
vt 0.3207 0.7698 0.0000
vt 0.6642 0.4588 0.0000
vt 0.6642 0.6216 0.0000
vt 0.3225 0.5061 0.0000
vt 0.3225 0.6941 0.0000
vt 0.2797 0.8239 0.0000
vt 0.2664 0.8153 0.0000
vt 0.7246 0.4588 0.0000
vt 0.7246 0.6437 0.0000
vt 0.3915 0.5061 0.0000
vt 0.3915 0.6941 0.0000
vt 0.2606 0.8805 0.0000
vt 0.2451 0.8796 0.0000
vt 0.7797 0.4588 0.0000
vt 0.7797 0.6467 0.0000
vt 0.3937 0.4453 0.0000
vt 0.3937 0.4632 0.0000
vt 0.3327 0.4672 0.0000
vt 0.3327 0.4453 0.0000
vt 0.8639 0.7753 0.0000
vt 0.8637 0.7593 0.0000
vt 0.9212 0.7423 0.0000
vt 0.9291 0.7568 0.0000
vt 0.4372 0.7296 0.0000
vt 0.4372 0.7078 0.0000
vt 0.4966 0.7078 0.0000
vt 0.4966 0.7355 0.0000
vt 0.2693 0.4885 0.0000
vt 0.2693 0.4453 0.0000
vt 0.9628 0.6953 0.0000
vt 0.9764 0.7042 0.0000
vt 0.5559 0.7078 0.0000
vt 0.5559 0.7560 0.0000
vt 0.2029 0.5376 0.0000
vt 0.2029 0.4453 0.0000
vt 0.9773 0.6233 0.0000
vt 0.9929 0.6231 0.0000
vt 0.6166 0.7078 0.0000
vt 0.6166 0.8001 0.0000
vt 0.1352 0.6117 0.0000
vt 0.1352 0.4453 0.0000
vt 0.9608 0.5338 0.0000
vt 0.9746 0.5258 0.0000
vt 0.6738 0.7078 0.0000
vt 0.6738 0.8706 0.0000
vt 0.0732 0.6332 0.0000
vt 0.0732 0.4453 0.0000
vt 0.9205 0.4848 0.0000
vt 0.9291 0.4715 0.0000
vt 0.7342 0.7078 0.0000
vt 0.7342 0.8927 0.0000
vt 0.0042 0.6332 0.0000
vt 0.0042 0.4453 0.0000
vt 0.8640 0.4658 0.0000
vt 0.8649 0.4502 0.0000
vt 0.7893 0.7078 0.0000
vt 0.7893 0.8957 0.0000
vt 0.4062 0.7070 0.0000
vt 0.4062 0.7249 0.0000
vt 0.3452 0.7289 0.0000
vt 0.3452 0.7070 0.0000
vt 0.9358 0.5647 0.0000
vt 0.9360 0.5808 0.0000
vt 0.8786 0.5977 0.0000
vt 0.8706 0.5832 0.0000
vt 0.7769 0.6713 0.0000
vt 0.7769 0.6931 0.0000
vt 0.7175 0.6931 0.0000
vt 0.7175 0.6654 0.0000
vt 0.2818 0.7502 0.0000
vt 0.2818 0.7070 0.0000
vt 0.8369 0.6448 0.0000
vt 0.8233 0.6358 0.0000
vt 0.6582 0.6931 0.0000
vt 0.6582 0.6450 0.0000
vt 0.2155 0.7993 0.0000
vt 0.2155 0.7070 0.0000
vt 0.8224 0.7168 0.0000
vt 0.8068 0.7170 0.0000
vt 0.5975 0.6931 0.0000
vt 0.5975 0.6009 0.0000
vt 0.1477 0.8734 0.0000
vt 0.1477 0.7070 0.0000
vt 0.8390 0.8062 0.0000
vt 0.8251 0.8142 0.0000
vt 0.5403 0.6931 0.0000
vt 0.5403 0.5303 0.0000
vt 0.0857 0.8949 0.0000
vt 0.0857 0.7070 0.0000
vt 0.8792 0.8552 0.0000
vt 0.8706 0.8685 0.0000
vt 0.4799 0.6931 0.0000
vt 0.4799 0.5082 0.0000
vt 0.0167 0.8949 0.0000
vt 0.0167 0.7070 0.0000
vt 0.9358 0.8742 0.0000
vt 0.9349 0.8898 0.0000
vt 0.4248 0.6931 0.0000
vt 0.4248 0.5053 0.0000
# 308 texture coords
g StopLight
usemtl StopLight
s off
f 1/2/1 2/3/1 3/4/1
f 3/4/1 4/1/1 1/2/1
f 5/12/2 6/13/2 7/14/2
f 7/14/2 8/11/2 5/12/2
f 3/6/3 5/7/3 8/8/3
f 8/8/3 4/5/3 3/6/3
f 1/9/4 4/5/4 8/8/4
f 8/8/5 7/10/5 1/9/5
f 1/9/6 7/10/6 9/17/6
f 9/17/6 10/19/6 1/9/6
f 6/13/2 11/15/2 9/16/2
f 9/16/2 7/14/2 6/13/2
f 10/19/7 9/17/7 12/25/7
f 12/25/7 13/26/7 10/19/7
f 11/15/2 14/18/2 12/20/2
f 12/20/2 9/16/2 11/15/2
f 13/26/8 12/25/8 14/28/8
f 14/28/8 15/27/8 13/26/8
f 2/3/1 1/2/1 10/21/1
f 10/21/1 16/22/1 2/3/1
f 16/22/1 10/21/1 13/23/1
f 13/23/1 15/24/1 16/22/1
s 1
f 17/33/9 18/36/10 19/29/11
f 19/29/11 20/32/1 17/33/9
s 2
f 20/30/12 21/31/13 22/34/14
f 22/34/14 17/35/15 20/30/12
s 1
f 23/41/16 22/44/17 21/37/18
f 21/37/18 24/40/19 23/41/16
f 18/36/10 17/33/9 25/45/20
f 25/45/20 26/48/21 18/36/10
s 2
f 17/35/15 22/34/14 27/38/22
f 27/38/22 25/39/23 17/35/15
s 1
f 22/44/17 23/41/16 28/49/24
f 28/49/24 27/52/25 22/44/17
f 26/48/21 25/45/20 29/53/26
f 29/53/26 30/56/27 26/48/21
s 2
f 25/39/23 27/38/22 31/42/28
f 31/42/28 29/43/29 25/39/23
s 1
f 27/52/25 28/49/24 32/57/30
f 32/57/30 31/58/31 27/52/25
f 30/56/27 29/53/26 33/59/32
f 33/59/32 34/60/33 30/56/27
s 2
f 29/43/29 31/42/28 35/46/34
f 35/46/34 33/47/35 29/43/29
s 1
f 31/58/31 32/57/30 36/61/36
f 36/61/36 35/62/37 31/58/31
f 34/60/33 33/59/32 37/63/38
f 37/63/38 38/64/39 34/60/33
s 2
f 33/47/35 35/46/34 39/50/40
f 39/50/40 37/51/41 33/47/35
s 1
f 35/62/37 36/61/36 40/65/42
f 40/65/42 39/66/43 35/62/37
f 38/64/39 37/63/38 41/67/19
f 41/67/19 42/68/44 38/64/39
s 2
f 37/51/41 39/50/40 43/54/45
f 43/54/45 41/55/3 37/51/41
s 1
f 39/66/43 40/65/42 44/69/1
f 44/69/1 43/70/1 39/66/43
f 45/75/9 46/78/10 47/71/11
f 47/71/11 48/74/1 45/75/9
s 2
f 48/72/12 49/73/13 50/76/14
f 50/76/14 45/77/15 48/72/12
s 1
f 51/83/16 50/86/17 49/79/18
f 49/79/18 52/82/18 51/83/16
f 46/78/10 45/75/9 53/87/20
f 53/87/20 54/90/21 46/78/10
s 2
f 45/77/15 50/76/14 55/80/22
f 55/80/22 53/81/23 45/77/15
s 1
f 50/86/17 51/83/16 56/91/24
f 56/91/24 55/94/25 50/86/17
f 54/90/21 53/87/20 57/95/26
f 57/95/26 58/98/27 54/90/21
s 2
f 53/81/23 55/80/22 59/84/28
f 59/84/28 57/85/29 53/81/23
s 1
f 55/94/25 56/91/24 60/99/30
f 60/99/30 59/100/31 55/94/25
f 58/98/27 57/95/26 61/101/32
f 61/101/32 62/102/33 58/98/27
s 2
f 57/85/29 59/84/28 63/88/34
f 63/88/34 61/89/35 57/85/29
s 1
f 59/100/31 60/99/30 64/103/36
f 64/103/36 63/104/46 59/100/31
f 62/102/33 61/101/32 65/105/38
f 65/105/38 66/106/39 62/102/33
s 2
f 61/89/35 63/88/34 67/92/40
f 67/92/40 65/93/41 61/89/35
s 1
f 63/104/46 64/103/36 68/107/47
f 68/107/47 67/108/43 63/104/46
f 66/106/39 65/105/38 69/109/19
f 69/109/19 70/110/19 66/106/39
s 2
f 65/93/41 67/92/40 71/96/48
f 71/96/48 69/97/3 65/93/41
s 1
f 67/108/43 68/107/47 72/111/11
f 72/111/11 71/112/1 67/108/43
f 73/117/9 74/120/10 75/113/1
f 75/113/1 76/116/11 73/117/9
s 2
f 76/114/12 77/115/13 78/118/14
f 78/118/14 73/119/15 76/114/12
s 1
f 79/125/16 78/128/17 77/121/19
f 77/121/19 80/124/18 79/125/16
f 74/120/10 73/117/9 81/129/20
f 81/129/20 82/132/21 74/120/10
s 2
f 73/119/15 78/118/14 83/122/22
f 83/122/22 81/123/23 73/119/15
s 1
f 78/128/17 79/125/16 84/133/24
f 84/133/24 83/136/25 78/128/17
f 82/132/21 81/129/20 85/137/26
f 85/137/26 86/140/27 82/132/21
s 2
f 81/123/23 83/122/22 87/126/28
f 87/126/28 85/127/29 81/123/23
s 1
f 83/136/25 84/133/24 88/141/30
f 88/141/30 87/142/31 83/136/25
f 86/140/27 85/137/26 89/143/32
f 89/143/32 90/144/33 86/140/27
s 2
f 85/127/29 87/126/28 91/130/34
f 91/130/34 89/131/35 85/127/29
s 1
f 87/142/31 88/141/30 92/145/36
f 92/145/36 91/146/46 87/142/31
f 90/144/33 89/143/32 93/147/38
f 93/147/38 94/148/39 90/144/33
s 2
f 89/131/35 91/130/34 95/134/40
f 95/134/40 93/135/41 89/131/35
s 1
f 91/146/46 92/145/36 96/149/47
f 96/149/47 95/150/43 91/146/46
f 94/148/39 93/147/38 97/151/19
f 97/151/19 98/152/19 94/148/39
s 2
f 93/135/41 95/134/40 99/138/48
f 99/138/48 97/139/3 93/135/41
s 1
f 95/150/43 96/149/47 100/153/1
f 100/153/1 99/154/1 95/150/43
s off
f 101/156/1 102/155/1 3/158/1
f 3/158/1 2/157/1 101/156/1
f 5/160/2 103/159/2 104/162/2
f 104/162/2 6/161/2 5/160/2
f 3/164/3 102/163/3 103/166/3
f 103/166/3 5/165/3 3/164/3
f 101/167/49 104/168/49 103/166/49
f 103/166/50 102/163/50 101/167/50
f 101/167/51 105/170/51 106/169/51
f 106/169/51 104/168/51 101/167/51
f 6/161/2 104/162/2 106/172/2
